The engine stops automatically when the car is idle and silently starts when the clutch is pressed. This helps in increasing fuel-efficiency of the car.
The regeneration of energy assists the torque function of the car. This helps the engine in providing optimal acceleration and performance.
Braking charges the special high capacity battery and generates energy to assist the engine’s idle stop start function, helping the engine during acceleration.
Gives you a powerfully smooth driving experience. Ensures your drive is smoother than ever and packed with renewed power.
The perfect blend of style, sophistication and technology.
Features | Sigma | Delta | Zeta | Alpha |
---|---|---|---|---|
Halogen Projector Headlamps | ||||
LED Projector Headlamps | ||||
Integrated LED Daytime Running Lamps (DRL) | ||||
Split Rear Combination Lamps | ||||
LED Rear Combination Lamps | ||||
Alloy Wheels# | 185/65 R15 | 185/65 R15 | 195/55 R16 | |
Chrome Accents on Front Grille | ||||
Trunk Lid Chrome Garnish | ||||
Door Beltline Garnish | ||||
Glass Antenna | ||||
Body Coloured ORVMs with Turn Indicators | ||||
Body Coloured Door Handles | Chrome | Chrome | ||
Front Fog Lamp Ornament | Black | Silver | Silver | Chrome |
Rear Reflector Ornament | Silver | Silver | Chrome | |
Wheel Cap |
Features | Sigma | Delta | Zeta | Alpha |
---|---|---|---|---|
Leather Seat Upholstery## | ||||
Leather Wrapped Steering Wheel | ||||
Chrome Garnish (Steering Wheel, Inside Door Handles, AC Louvers Knob, Parking Brake Lever) | ||||
MID - Diesel | ||||
MID - Petrol (With Coloured TFT) | ||||
ECO Illumination (Petrol) | ||||
Wooden finish on I/P and Door Garnish | ||||
(Satin Chrome Finish) | (Satin Chrome Finish) | |||
Satin Finish on AC Louvers | Front + Center | Front | Front + Rear | Front + Rear |
Rear Seat Adjustable Headrest | ||||
Chrome Finish on Floor Console |
Features | Sigma | Delta | Zeta | Alpha |
---|---|---|---|---|
Intelligent Key (Push Start / Stop) | ||||
Cruise Control | ||||
Electrically Adjustable ORVMs | ||||
Electrically Foldable ORVMs | ||||
Keyless Entry | ||||
Power Windows (Dr. side Auto Up/Down with Anti-pinch) | ||||
Auto AC | Manual | |||
Rear AC Vents | ||||
Pollen Filter | ||||
Front Centre Armrest (With Utility Box) | ||||
Rear Centre Armrest (With Cup Holders) | ||||
Height Adj. Driver Seat | ||||
Rear Sunshade | ||||
Footwell Lamps (Driver + Passenger side) | ||||
Rear Reading Lamps | ||||
Sunglass Holder | ||||
Accessory Socket (Front and Rear) | ||||
Tilt Steering |
Features | Sigma | Delta | Zeta | Alpha |
---|---|---|---|---|
17.8 cm Touchscreen SmartPlay Infotainment System | ||||
Bluetooth Connectivity | ||||
Inbuilt Navigation System | ||||
Mirror Link support for SmartPhone Connectivity | ||||
Voice Command System | ||||
Audio with CD Player | ||||
Speakers + Tweeters (4 + 2 Nos.) | ||||
USB Connectivity | ||||
Steering Mounted Audio Controls | ||||
Steering Mounted Calling Controls |
Features | Sigma | Delta | Zeta | Alpha |
---|---|---|---|---|
Automatic Headlamps (With Auto Levelling) | ||||
Front Fog Lamps | LED | LED | ||
Rear Defogger | ||||
Auto Day/Night IRVM | Manual | Manual | Â (With camera display) | |
Reverse Parking Sensor | ||||
Reverse Parking Camera | ||||
Anti-theft Security System | ||||
Electronic Stability Program with Hill-hold | AT only | AT only | AT only | |
Seat Belt Reminder (Driver + Passenger) | ||||
Speed Alert System# |
PETROL (K15 Smart Hybrid) | DIESEL (DDiS 225) | DIESEL(DDiS 200 Smart Hybrid) | |
---|---|---|---|
Length (mm) | 4490 | 4490 | 4490 |
Width (mm) | 1730 | 1730 | 1730 |
Height (mm) | 1485 | 1485 | 1485 |
Wheelbase (mm) | 2650 | 2650 | 2650 |
Boot Space (I) | 510* | 510* | 510* |
Turning Radius (m) | 5.4 | 5.4 | 5.4 |
Seating Capacity | 5 | 5 | 5 |
PETROL (K15 Smart Hybrid) | DIESEL (DDiS 225) | DIESEL(DDiS 200 Smart Hybrid) | |
---|---|---|---|
Drive System | 2WD | 2WD | 2WD |
Transmission | 5MT/4AT | 6MT | 5MT |
PETROL (K15 Smart Hybrid) | DIESEL (DDiS 225) | DIESEL(DDiS 200 Smart Hybrid) | |
---|---|---|---|
Valve System | DOHC | DOHC | DOHC |
Engine Capacity (cc) | 1462 | 1498 | 1248 |
Bore x Stroke (mm) | 74 x 85 | 77 x 80.4 | 69.6 x 82 |
Max. Power (kW/RPM) | 77 / 6000 | 70/4000 | 66 / 4000 |
Max. Torque (Nm/RPM) | 138 / 4400 | 225/1500-2500 | 200 / 1750 |
Fuel Tank Capacity (l) | 43 | 43 | 43 |
Fuel-Efficiency (km/l)** | 21.56(MT) / 20.28(AT) | 26.82 | 28.09 |
Emission Standard | BS IV | BS IV | BS IV |
Idle Stop Start | |||
Gear Shift Indicator | (MT) | ||
Brake Energy Regeneration | |||
PETROL (K15 Smart Hybrid) | DIESEL (DDiS 225) | DIESEL(DDiS 200 Smart Hybrid) | |
---|---|---|---|
Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum | Drum |
Front Suspension | McPherson | McPherson | McPherson |
Rear Suspension | Torsion Beam | Torsion Beam | Torsion Beam |
Tyre Size | 185/65 R15 (Steel & Alloy | 185/65 R15 (Alloy) | 185/65 R15 (Steel & Alloy |
195/55 R16 (Alloy) | 195/55 R16 (Alloy) | 195/55 R16 (Alloy) |
PETROL (K15 Smart Hybrid) | DIESEL (DDiS 225) | DIESEL(DDiS 200 Smart Hybrid) | |
---|---|---|---|
GVW (kg) | 1520 (MT)/1530 (AT) | 1590 | 1590 |