It’s Time To Indulge In The World Of Comfort.
An imposing front fascia with a sweeping X-bar is designed for those who like to arrive in style.
The aesthetically designed 3D tail lamps (RCL) with LED lights guide and smoke gray lens take the indulgent looks of the All-New XL6 up a notch.
Reflect true indulgence with the stunning Quad Chamber LED Reflector Headlamps that brighten up the darkest of nights.
Designed to leave you spellbound, the exquisitely sculpted dashboard with a premium stone finish and rich silver accents give elegance a new name.
Crafted with precision and detail, the two-toned machined-finish R 16 Alloy Wheels ensure you make a statement wherever you go.
Here’s to comfort, that’s ever-evolving. Wrapped in all-black leatherette upholstery and seats that make even the longest of journeys feel short, the All-New XL6 is the perfect space for pure indulgence.
Indulge from a place of comfort. The 2nd row AC is where you relax and let your head wander.
The footwell illumination lights up the cabin and sets an indulgent mood.
K-Series 1.5L Dual Jet Dual VVT Engine with Progressive Smart Hybrid Technology that delivers a refined driving experience.
Providing cutting edge safety and protection to the occupants in the event of a collision.
An innovative new-generation chassis platform that uses Ultra and Advanced High Tensile Steels, to help the vehicle resist deformation with precision.
The All-New XL6 comes with ISOFIX Child Seat anchorages as standard, so that children who require a car seat are strapped in securely.
As a standard fitment, all variants of the All-New XL6 comes equipped with the electronic stability program which helps in improved vehicle control and stability.
The Anti-Lock Braking (ABS) system on the XL6 prevents the wheels from locking when the brakes are applied with force, and the Electronic Brake Distribution (EBD) works in concert with the ABS to ensure efficient and effective braking.
At the heart of the All-New XL6 lies the Next Generation 1.5L K Series Engine with the Progressive Smart Hybrid Technology. Its integrated Starter Generator, paired with a Lithium-ion and a Lead Acid Battery, helps in regenerating braking energy and provides torque assist to the engine during acceleration. So, go out and experience an enhanced drive that is smoother and more indulgent than ever.
Indulge your senses as you cruise effortlessly with the new 6-Speed Automatic Transmission. This state-of-the-art transmission provides powerful acceleration with impressively quick shift times via the steering mounted paddle shifters.
Indulge yourself in music, navigate easily and do more comfortably through your journeys with the New SmartPlay Pro Infotainment system. Enjoy the personalised experience with the onboard voice assistant and customizable screen.
The All-New XL6 takes your connected car experience to a whole new level as it comes with an in-built Suzuki Connect – Advanced Telematics Solution. So, whether you are driving it or away from it, you’ll always stay connected to your car. Remotely switch on and control the Air-conditioning system, lock, get real-time status of vehicle movement, security, and safety alerts, and keep up with your vehicle’s health. The Next Gen Suzuki Connect is also compatible with Alexa Skill and your Smartwatch, keeping you in command of your car.
DIMENSIONS | PETROL |
Length (mm) | 4445 |
Width (mm) | 1775 |
Height (mm) | 1755 |
Wheelbase (mm) | 2740 |
Turning Radius (m) | 5.2 |
Seating Capacity | 6 |
Boot Space (L) | 209* (All 3 Rows Up), 550* (3rd Row Folded) & 692* (2nd Row and 3rd Row Folded) |
*VDA Method. | |
Drive & Transmission | PETROL |
Drive | 2WD, FF |
Transmission | 5 MT / 6AT |
ENGINE | PETROL |
Engine Type | K15C Smart Hybrid |
Fuel Type | Petrol |
Capacity (cc) | 1462 |
Fuel Efficiency (km/l)* | 20.97 (MT), 20.27 (AT) |
Compression Ratio | 12.0±0.3 |
Bore x Stroke (mm) | 74.0 x 85.0 |
Power (kW @ RPM) | 75.8 @ 6000 |
Torque (Nm @ RPM) | 136.8 @ 4400 |
Emission Type | BS VI |
Fuel Tank Capacity (L) | 45 |
Idle Stop Start | |
Brake Energy Regeneration | |
Torque Assist During Acceleration | |
*Fuel efficiency as certified by test agency under rule 115 of CMVR 1989. | |
DRIVE PERFORMANCE | PETROL |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Suspension | Mac Pherson Strut & Coil Spring |
Rear Suspension | Torsion Beam & Coil Spring |
Tyre Size## | 195/60 R16 |
**Spare wheel material is steel & spare tyre size is 195/60 R16. | |
WEIGHTS | PETROL |
Kerb Weight (kg) | 1200 (MT), 1225 (AT) |
Gross vehicle weight (kg) | 1740 (MT), 1765 (AT) |
EXTERIOR | ZETA | ZETA AT | ALPHA | ALPHA AT | ALPHA PLUS | ALPHA PLUS AT |
Quad Chamber LED Reflector Headlamps | ||||||
Integrated LED Daytime Running Lamps (DRL) | ||||||
Bold Front Grille with Sweeping X-Bar Element | ||||||
New Back Door Garnish with Chrome Insert | ||||||
Front & Rear Skid Plate with Side Cladding | ||||||
Dual-Tone Machined-Finish R-16 Alloy Wheels | ||||||
Smoke grey LED tail lamps with light guide | ||||||
Chrome Plated Door Handles | ||||||
Body Coloured Outside Mirrors with Integrated Turn Signal Lamp | (Monotone) | (Monotone) | ||||
Glossy Black Outside Mirrors with Integrated Turn Signal Lamp | (Dual Tone) | (Dual Tone) | ||||
INTERIOR | ZETA | ZETA AT | ALPHA | ALPHA AT | ALPHA PLUS | ALPHA PLUS AT |
Leather Wrapped Flat Bottom Steering Wheel | ||||||
Premium Leatherette Seats^ | ||||||
Sun Visor Vanity Mirror Illumination | ||||||
All-Black Sporty Interiors | ||||||
Sculpted Dashboard with Premium Stone Finish and Rich Silver Accents | ||||||
Height Adjustable Driver Seat | ||||||
2nd Row Plush Captain Seats with One-touch Recline and Slide | ||||||
3rd Row Seats with 50:50 Split and Recline | ||||||
Sliding Armrest with Utility Box (Front Row) | ||||||
Flexible Space with 3rd Row Flat Fold | ||||||
2nd Row Individual Armrests | ||||||
Chrome Finish Inside Door Handles | ||||||
Split Type Luggage Board | ||||||
Front Overhead Console with Map Lamp and Sunglass Holder | ||||||
Premium Soft Touch Roof Lining | ||||||
Soft Touch door trim Armrest | ||||||
^Some parts of the leather appointed uphoistery will contain man-made material. | ||||||
COMFORT & CONVENIENCE | ZETA | ZETA AT | ALPHA | ALPHA AT | ALPHA PLUS | ALPHA PLUS AT |
Auto Headlamps with Follow Me Home and Lead Me to Vehicle | ||||||
Engine Push Start/Stop with Smart Key | ||||||
Auto AC | ||||||
Ventilated seats (Dr/Co-Dr) | ||||||
Bottle Holders (In Each Row) | ||||||
Air-Cooled Twin Cup Holder (Console) | ||||||
Smart Key | ||||||
Cruise Control | ||||||
Accessory Socket (12V) with Smartphone Storage Space (Front Row and 2nd Row) | ||||||
Accessory Socket (12V) 3rd Row | ||||||
Front/Rear Power Windows | ||||||
Auto Up/Down Power Window (Driver) | ||||||
Day & Night Adjustable IRVM | ||||||
Power, Tilt and Telescopic Steering | ||||||
Electrically Adjustable ORVMs | ||||||
Electrically Foldable ORVMs | (Key Sync) | (Key Sync) | (Key Sync) | (Key Sync) | ||
Cabin Lamp | ||||||
Door Courtesy lamp (Fr) | ||||||
Footwell Illumination (Fr) | ||||||
AUDIO/INFOTAINMENT | ZETA | ZETA AT | ALPHA | ALPHA AT | ALPHA PLUS | ALPHA PLUS AT |
17.78 cm SmartPlay Pro Touchscreen Infotainment System | ||||||
17.78 cm SmartPlay Studio Touchscreen Infotainment System | ||||||
Onboard voice assistant (Wake-up through ""Hi Suzuki"" with Barge-in feature) | ||||||
Android Auto & Apple CarPlay## | ||||||
Bluetooth Connectivity | ||||||
Speakers | 4 | 4 | 4 | 4 | 4 | 4 |
Tweeters | 2 | 2 | 2 | 2 | 2 | 2 |
Steering Mounted Audio and Calling Controls | ||||||
USB Connectivity | ||||||
SAFETY | ZETA | ZETA AT | ALPHA | ALPHA AT | ALPHA PLUS | ALPHA PLUS AT |
Reverse Parking Sensor | ||||||
360 View Camera | ||||||
Quad Airbags (Dual Front + Dual Front Seat Side) | ||||||
ABS with EBD and Brake Assist | ||||||
ESP with Hill Hold | ||||||
Engine Immobilizer | ||||||
ISOFIX Child Seat Anchorages (2nd Row Seats) | ||||||
Seat Belt Pre-tensioner with Force Limiters (Dr.+Co-Dr.) | ||||||
Seat Belt Reminder Lamp with Buzzer (Dr.+Co-Dr.) | ||||||
Front Seat Belt Height Adjuster | ||||||
Pinch Guard Power Window (Driver) | ||||||
High Speed Alert System# | ||||||
Speed Sensitive Auto Door Lock | ||||||
Security Alarm | ||||||
Central Locking | ||||||
LED Front Fog Lamps | ||||||
LED High Mount Stop Lamp | ||||||
Rear Wiper & Washer | ||||||
Rear Defogger | ||||||
Dual Horn | ||||||
*The speed alert system gives an audible warning for over speeding to the driver. When vehicle speed exceeds about 80km/h, primary level warning will beep twice every minute. When the vehicle speed exceeds 120 km/h, primary warning will resume. If the vehicle is slowed down to about 78 km/h, speed alert warning will stop. The buzzer does not indicate any malfunction in vehicle. |