Note: The features and highlights listed above are available in only selective variants.
Note: The features and highlights listed above are available in only selective variants.
AGS technology blends the best of both transmissions, Manual as well as Automatic :
The pace might be fast in the urban jungle but the traffic is slow. Worry not. The New Ignis with Auto Gear Shift makes every drive smoother and more comfortable, without compromising on efficiency.
NEXA SAFETY SHIELD
The New Ignis is equipped with NEXA Safety Shield, a collection of advanced safety features adhering to high safety standards that provides utmost
The city roads can be tough, but not when you’re driving in the New Ignis. Equipped with a peppy 1.2L VVT petrol engine,
the New Ignis delivers a power of 61kW @ 6000rpm and 113Nm @ 4200 rpm torque.
Text, call, play music or navigate with the in-built Smartplay Studio. The rear camera parking feed allows you to park your car in the toughest spots.
*Application features and displays may vary depending on different operating systems or smartphone devices being used.
Voice and audio controls mounted on the steering allow you to easily control basic functions.
Enjoy keyless entry and easily turn your car on & off with just the push of a button.
Keep track of your car’s vital information on-the-go, conveniently.
Maintain the desired temperature in the cabin with the Automatic Climate Control feature.
The adjustable steering wheel adds to the convenience and comfort of driving.
The foldable electrically adjustable ORVMs enable more convenience while driving.
Got extra luggage? There is space for everything in the New Ignis with its rear seat split.
DIMENSIONS | |
---|---|
Length x Width x Height (mm)** | 3700 x 1690 x 1595 |
Wheelbase (mm) | 2435 |
Seating Capacity | 5 |
Boot Space (With Parcel Tray)## | 260 L |
Fuel Tank Capacity | 32 L |
**Width with body kit. ##VDA Method. | |
DRIVE & TRANSMISSION | |
Type | 5 MT / AMT |
ENGINE | |
Type | VVT |
Displacement (cc) | 1197 |
Number of Cylinders | 4 |
Max Power (kW@rpm) | 61@6000 |
Max Torque (Nm@rpm) | 113@4200 |
Emission Type | BS VI |
Fuel Efficiency (km/l)* | 20.89 |
*Fuel efficiency as certified by test agency under rule 115 of CMVR 1989. | |
DRIVE PERFORMANCE | |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Suspension | McPherson Strut |
Rear Suspension | Torsion Beam |
Power Steering Type | Electrical |
Turning Radius | 4.7 m |
Tyre Size | 175/65R 15 |
Kerb Weight (kg) | 825 - 870 |
EXTERIOR | SIGMA MT | DELTA MT/AMT | ZETA MT/AMT | ALPHA MT/AMT |
---|---|---|---|---|
Body Coloured Door Handles | ||||
Body Coloured ORVMs | ||||
Turn Signal on ORVM | ||||
Door Sash Black-out | ||||
Fender Arch Moulding | ||||
Side Sill Moulding | ||||
Roof Rails | ||||
Roof Spoiler | ||||
Wheel Cover | ||||
Fog Lamps | ||||
Front Grille with Chrome Accents | ||||
Alloy Wheels* | ||||
Puddle Lamp | ||||
LED Projector Headlamps | ||||
Daytime Running Lamps (DRL) | ||||
INTERIOR | ||||
Headlamp Leveller | ||||
Driver & Co-Driver Sun Visor | ||||
Gear Shift Indicator | ||||
Dual Tone Dashboard | ||||
Co-Driver Vanity Mirror | ||||
Tachometer | ||||
Chrome Accents on AC Louvers | ||||
Meter Accent Lighting | ||||
COMFORT & CONVENIENCE | ||||
Foot Rest | ||||
Front Power Windows | ||||
Auto Down Driver Power Window | ||||
Tilt Steering | ||||
12 V Accessory Socket | ||||
Cup Holder/Bottle Holder | ||||
Air Conditioner with Heater | ||||
Remote Keyless Entry | ||||
Electrically Adjustable ORVM | ||||
Day and Night IRVM | ||||
Rear Seat Adjustable Head Restraints | ||||
Rear Seat 60:40 Split | ||||
Rear Power Windows | ||||
Luggage Lamp | ||||
Parcel Tray | ||||
Engine Push Start/Stop Button | ||||
Electrically Folding ORVM | ||||
Automatic Climate Control | ||||
Driver Seat Height Adjuster | ||||
AUDIO/INFOTAINMENT | ||||
Antenna | ||||
Steering Mounted Audio & Calling Controls | ||||
Audio Remote Control | ||||
Audio Player with AM/FM ,CD, USB & Bluetooth | ||||
Speakers | 2 | 4 | 4 | |
Tweeters | 2 | 2 | ||
Voice Command System | ||||
Navigation System with Live Traffic Update (Through Smartplay Studio App) | ||||
17.8 cm Touchscreen Smartplay Studio | ||||
SAFETY | ||||
High Speed Warning Alert^ | ||||
Key Left Reminder | ||||
Headlamp ON Reminder | ||||
Overtaking & Turn Indicator | ||||
Immobilizer (Anti-Theft Security System) | ||||
Driver & Co-Driver Seat Belt Reminder | ||||
Front Wiper and Washer | ||||
Speed Sensing Auto Door Locking | ||||
High-mount LED Stop Lamp | ||||
Childproof Rear Doors | ||||
Rear Parking Sensor | ||||
Security Alarm System | ||||
Rear Defogger | ||||
Rear Wiper | ||||
Rear View Parking Camera |