| DIMENSIONS |
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1765 | 1765 |
| Height (mm) | 1550 | 1550 |
| Wheelbase (mm) | 2520 | 2520 |
| Boot Space (L) | 308 | 308 |
| Seating Capacity | 5 | 5 |
| Min. Turning Radius (m) | 4.9 | 4.9 |
| DRIVE & TRANSMISSION |
| Type | 5MT / 5AMT | 5MT / 6AT |
| ENGINE |
| Type | 1.2L Dual Jet, Dual VVT | 1.0L Turbo Boosterjet |
| Engine Capacity (cc) | 1197 | 998 |
| Max Power | 66 kW@6000rpm or 89.73 PS@6000rpm | 73.6 kW@5500rpm* or 100.06 PS@5500rpm* |
| Max Torque (Nm@rpm) | 113@4400 | 147.6@2000-4500* |
| Fuel-Efficiency (km/l)** | 21.8(MT), 22.89(AMT) | 21.5(MT), 20.02(AT) |
| Fuel Tank Capacity (L) | 37 | 37 |
| Idle Start Stop | ✓ | ✓ |
| Regenerative Braking | — | ✓ |
| Electric Torque Assist during Acceleration | — | ✓ |
| DRIVE PERFORMANCE |
| Front Brakes | Disc | Disc |
| Rear Brakes | Drum | Drum |
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Tyre Size | 195/60 R16 | 195/60 R16 |
| WEIGHTS |
| Kerb Weight (kg) | 965 - 970 (MT), 975 (AMT) | 1015 - 1030 (MT), 1055 - 1060 (AT) |
| Gross Vehicle Weight (kg) | 1450 | 1480 |
| FEATURES LIST | SIGMA 1.2L MT | DELTA 1.2L MT/AMT | DELTA+ 1.2L MT/AMT & 1.0L TURBO MT | ZETA 1.0L TURBO MT/AT | ALPHA 1.0L TURBO MT/AT |
| EXTERIOR |
| Headlamps | Halogen Projector | Halogen Projector | LED Multi-reflector | LED Multi-reflector | LED Multi-reflector |
| NEXTre' LED DRLs | — | — | ✓ | ✓ | ✓ |
| Automatic Headlamps (with Follow Me Home Function) | — | — | ✓ | ✓ | ✓ |
| NEXWave grille with chrome finish | — | ✓ | ✓ | ✓ | ✓ |
| Nexa Signature connected Full LED Rear combination Lamp | Without Centre LIT | Without Centre LIT | Without Centre LIT | With Center LIT | With Center LIT |
| Alloy Wheels | — | — | Painted | Painted | Precision Cut |
| Steel Wheels with Wheel cover | ✓ | ✓ | — | — | — |
| Rear Wiper & Washer | — | — | — | ✓ | ✓ |
| Skid Plate (Fr & Rr) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Wheel arch, Side Door, Underbody Cladding | ✓ | ✓ | ✓ | ✓ | ✓ |
| Roof Garnish | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shark Fin Antenna | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dual Tone Exterior (in Selected Colours) | — | — | — | — | ✓ |
| UV cut Window Glasses | — | — | — | — | ✓ |
| Body coloured ORVMs with Turn Indicator | — | ✓ | ✓ | ✓ | ✓ |
| Roof End Spoiler | ✓ | ✓ | ✓ | ✓ | ✓ |
| INTERIOR |
| Dual-Tone Plush Interiors | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leather Wrapped Steering Wheel | — | — | — | — | ✓ |
| Chrome Plated Inside Door Handles | — | — | — | ✓ | ✓ |
| Premium Fabric Seat | ✓ | ✓ | ✓ | ✓ | ✓ |
| Flat Bottom Steering Wheel | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Parcel Tray | — | ✓ | ✓ | ✓ | ✓ |
| COMFORT & CONVENIENCE |
| Wireless Charger | — | — | — | ✓ | ✓ |
| Paddle Shifters | — | — | — | AT Only | AT Only |
| Cruise Control | — | — | — | — | ✓ |
| Steering Column Adjustment | Tilt | Tilt | Tilt | Tilt & Telescopic | Tilt & Telescopic |
| Electrically Adjustable ORVMs | — | ✓ | ✓ | ✓ | ✓ |
| Electrically Foldable ORVMs | — | ✓ | ✓ | ✓ | ✓ |
| Engine Push Start/Stop With Smart Key | — | — | — | ✓ | ✓ |
| Keyless Entry System | ✓ | ✓ | ✓ | ✓ | ✓ |
| Steering Wheel Mounted Controls | — | ✓ | ✓ | ✓ | ✓ |
| Height Adjustable Driver Seat | — | — | — | ✓ | ✓ |
| Front Center Armrest (Sliding Type with Storage) | — | — | — | ✓ | ✓ |
| Rear Foldable Seats (60:40 Split) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adjustable Seat Headrest (Front & Rear) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power windows (Front & Rear) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Power Window Auto Up/Down with Anti-pinch | ✓ | ✓ | ✓ | ✓ | ✓ |
| Automatic Climate Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | — | — | — | ✓ | ✓ |
| Fast USB Charging Sockets (Type A & C) (Rear) | — | — | — | ✓ | ✓ |
| Front Footwell Illumination | — | — | — | ✓ | ✓ |
| AUDIO/INFOTAINMENT |
| Touch Screen Audio | - | 17.78cm (SmartPlay Pro) | 17.78cm (SmartPlay Pro) | 17.78cm (SmartPlay Pro) | 22.86cm (SmartPlay Pro+) |
| Premium Sound System | - | - | - | - | ARKAMYS (Surround Sense) |
| Android Auto and Apple CarPlay (Wireless) | - | ✓ | ✓ | ✓ | ✓ |
| Onboard Voice Assistant (Wake-up through ""Hi Suzuki"" with Barge-in feature) | - | ✓ | ✓ | ✓ | ✓ |
| Over the Air Update (OTA) | - | ✓ | ✓ | ✓ | ✓ |
| USB and Bluetooth Connectivity | - | ✓ | ✓ | ✓ | ✓ |
| Speakers (4) | - | ✓ | ✓ | ✓ | ✓ |
| Tweeters (2) | - | - | - | ✓ | ✓ |
| Multi Information Display (TFT Color) | - | - | - | ✓ | ✓ |
| Gear Shift Indicator (MT Only) | ✓ | ✓ | ✓ | ✓ | ✓ |
| SAFETY |
| Head up Display | - | - | - | - | ✓ |
| 360 View Camera | - | - | - | - | ✓ |
| Electronic Stability Program (ESP®) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Assist | ✓ | ✓ | ✓ | ✓ | ✓ |
| Side and Curtain Airbags | - | - | - | ✓ | ✓ |
| Dual Front Airbags | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear View Camera | - | - | - | ✓ | ✓ |
| Reverse Parking Sensors (with Infographic Display) | ✓ | ✓ | ✓ | ✓ | ✓ |
| All 3-Point ELR Seat Belts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Defogger (Electric) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anti-theft Security System | - | ✓ | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Restraint System | ✓ | ✓ | ✓ | _ | _ |
| Inside Rear View Mirror (Day/Night) | Manual | Manual | Manual | Manual | ✓ |