









| EXTERIOR | ||||||
|---|---|---|---|---|---|---|
| Dual-Tone Exterior (in select colours) | — | — | — | ✓ | ✓ | ✓ |
| Chrome Belt Line Garnish | — | — | ✓ | ✓ | ✓ | ✓ |
| Roof Rails | — | — | — | Black | Silver | |
| Roof-end Spoiler | ✓ | ✓ | ✓ | ✓ | ✓✓ | |
| Skid Plate (Front & Rear) | Silver | Dark Grey | ||||
| Projector Headlamps | Bi-Halogen | LED | LED (with Ch ome Plating) | |||
| LED Position Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LED Daytime Running Lamp (DRL) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Headlight | — | — | ✓ | ✓ | ✓ | ✓ |
| LED Tail Stop Lamp | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Follow-me Home Headlamp | — | — | ✓ | ✓ | ✓ | ✓ |
| ORVM with Turn Indicator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Shark Fin Antenna | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Variable Intermittent Wiper | — | — | ✓ | ✓ | ✓ | ✓ |
| Rear Window Wiper & Washer | — | — | ✓ | ✓ | ✓ | ✓ |
| INTERIOR | ||||||
|---|---|---|---|---|---|---|
| Dual Tone Interior (Black + Bordeaux) with Silver Accents | ✓ | ✓ | ✓ | ✓ | — | — |
| All Black Interior with Champagne Gold Accents | — | — | — | — | ✓ | ✓ |
| Ambient Lighting | — | — | Door Spot | Door Spa + IP Line | ||
| 42 inch Information Display (TFT Color) | ✓ | ✓ | ✓ | ✓ | — | — |
| Digital Instrument Cluster with 7 TFT | — | — | — | — | ✓ | ✓ |
| Soft Touch IP with Premium Stitch | — | — | ✓ | ✓ | ✓ | ✓ |
| Leatherette Seats” | — | — | — | ✓(Bordeaux) | — | ✓(Black) |
| Leatherette Steering Wheel” | — | — | — | ✓ | — | ✓ |
| Chrome Inside Door Handle | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Door Armrest | Black Fabric | Bordeaux PVC + Stitch | Black PVC + Stitch | |||
| Spot Map Lamp (Roof front) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Glove Box Light | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Footwell Light (Driver & Co-driver side) | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Puddle Lamp | — | — | — | — | — | ✓ |
| Trunk/Luggage Room Lamp | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| COMFORT & CONVENIENCE | ||||||
|---|---|---|---|---|---|---|
| Panoramic Sunroof | — | — | — | ✓ | ✓ | ✓ |
| Ventilated Seats (Driver + Co-driver) | — | — | — | — | — | ✓ |
| Head Up Display | — | — | — | — | ✓ | ✓ |
| Wireless Charger | — | — | — | — | ✓ | ✓ |
| Paddle Shifters (AT only) | — | ✓ | ✓ | ✓ | — | — |
| Suzuki Connect | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Sliding Armrest (with storage) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Fast Charging USB Port (A & C Type) | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adjustable Tilt & Telescopic Steering | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| FEATURE SPECIFICATIONS | SMART HYBRID | INTELLIGENT ELECTRIC HYBRID | ||||
| Sigma | Delta | Zeta | Alpha | Zeta+ | Alpha+ | |
| Steering Mounted Controls | Audio Command Only | ✓ | ✓ | ✓ | ✓ | ✓ |
| Keyless Entry | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Push Start/Stop Button | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Drive Mode Selector | _ | _ | _ | All Grip Only | _ | _ |
| Auto Air-Conditioner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear AC Vents | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driver Seat Height Adjust | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 60:40 Folding Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reclining Rear Seats | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Power Windows (Driver-side Auto Up/Down) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Folding ORVMs | _ | _ | ✓ | ✓ | ✓ | ✓ |
| Electric Outside Mirrors (electric fold) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vanity Mirror (Driver + Co-driver) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vanity Mirror Lamp (Driver + Co-driver) | _ | _ | ✓ | ✓ | ✓ | ✓ |
| Accessory Socket (Center Console) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Accessory Socket (Luggage Room) | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gear Shift Indicator (MT Only) | ✓ | ✓ | ✓ | ✓ | _ | _ |
| Rear Center Armrest with Cup Holder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front & Rear Door Bottle Holder (1000ml) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SAFETY & SECURITY | ||||||
|---|---|---|---|---|---|---|
| Dual Front Airbags (Driver + Co-Driver)”” | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Front Side and Curtain Airbags AA | _ | _ | ✓ | ✓ | ✓ | ✓ |
| 360 View Camera | _ | _ | _ | ✓ | _ | ✓ |
| Reverse Parking Camera | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear Parking Sensors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | _ | _ | _ | _ | _ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Hold Assist | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hill Descent Control | _ | _ | _ | All Grip Only | _ | _ |
| Front Seatbelt Pre-Tensioner with Force Limiters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Adjustable Shoulder Anchor (front seat belts) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| All Seats Belts – ( 3 Point ELR) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seat Belt Reminder (driver + co-driver) – Lamp & Buzzer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ISOFIX Child Seat Restraint System | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Engine Immobilizer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Day & Night Adjustable IRVM | ||||||
| Warning Lamp/Reminder for(Low Fuel, Door Ajar, Headlamp On) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Speed Warning Buzzer | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| SUZUKI CONNECT** | ||||||
| Safety and Security | ||||||
| Emergency Alerts | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Breakdown notification | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stolen Vehicle Notification and Tracking | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tow-away and tracking | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Geo-Fence | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Time Fence | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Valet Alert | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trips and Driving Behaviour | ||||||
| Trip Summary | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Driving Behaviour | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Share Trip History | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Area Guidance | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Vehicle Location Sharing | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alerts And Notifications | ||||||
| Overspeed | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Seatbelt | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AC Idling | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trip (Start & End) | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Low Fuel | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Low Range | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dashboard View | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Functions | ||||||
| Door Lock/Cancel Lock | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Hazard Light ON/OFF | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Headlight OFF | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| AC ON/OFF (AT only) | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alarm | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Immobilizer Request | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Battery Health | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Smartwatch Connectivity | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Alexa Skill Connectivity**** | _ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ENGINE | ||||||
|---|---|---|---|---|---|---|
| Displacement (cc) | 1462 | 1490 | ||||
| Fuel Type | Petrol | Petrol | ||||
| Max Power [1 kW =1.35962 PS] | 75.8 @ 6000 [103.06 PS @ 6000 rpm] | 68 kW @ 5500 rpm [92.45 PS @ 5500 rpm] | ||||
| Max Torque (Nm@rpm) | 136.8 @ 4400 | 122 Nm @ 4400 – 4800 | ||||
| HYBRID | ||||||
| Total System Max. Power [1 kW =1.35962 PS] | — | 85 kW [115.56 PS] | ||||
| Battery Type | — | Lithium-ion | ||||
| Battery Voltage | — | 177.6 V | ||||
| Motor Generator Type | — | AC Synchronous Motor | ||||
| Max Power (kW@rpm) | — | 59 @ 3995 | ||||
| Max Torque (Nm@rpm) | — | 141 @ 0-3995 | ||||
| ISG | 12V- 6Ah (Li-ion) | — | ||||
