The All-New XL6 offers you indulgence, that’s as safe as it gets. Equipped with 4 Airbags, ESP, Hill Hold Assist andb armed with a Suzuki TECT body frame, your All-New XL6 goes all out when it comes to your safety.
DIMENSIONS | PETROL |
Length (mm) | 4445 |
Width (mm) | 1775 |
Height (mm) | 1755 |
Wheelbase (mm) | 2740 |
Turning Radius (m) | 5.2 |
Seating Capacity | 6 |
Boot Space (L) | 209* (All 3 Rows Up), 550* (3rd Row Folded) & 692* (2nd Row and 3rd Row Folded) |
*VDA Method. | |
Drive & Transmission | PETROL |
Drive | 2WD, FF |
Transmission | 5 MT / 6AT |
ENGINE | PETROL |
Engine Type | K15C Smart Hybrid |
Fuel Type | Petrol |
Capacity (cc) | 1462 |
Fuel Efficiency (km/l)* | 20.97 (MT), 20.27 (AT) |
Compression Ratio | 12.0±0.3 |
Bore x Stroke (mm) | 74.0 x 85.0 |
Power (kW @ RPM) | 75.8 @ 6000 |
Torque (Nm @ RPM) | 136.8 @ 4400 |
Emission Type | BS VI |
Fuel Tank Capacity (L) | 45 |
Idle Stop Start | |
Brake Energy Regeneration | |
Torque Assist During Acceleration | |
*Fuel efficiency as certified by test agency under rule 115 of CMVR 1989. | |
DRIVE PERFORMANCE | PETROL |
Front Brakes | Disc |
Rear Brakes | Drum |
Front Suspension | Mac Pherson Strut & Coil Spring |
Rear Suspension | Torsion Beam & Coil Spring |
Tyre Size## | 195/60 R16 |
**Spare wheel material is steel & spare tyre size is 195/60 R16. | |
WEIGHTS | PETROL |
Kerb Weight (kg) | 1200 (MT), 1225 (AT) |
Gross vehicle weight (kg) | 1740 (MT), 1765 (AT) |