Maruti Suzuki Fronx stands as a bold addition to the subcompact crossover SUV category, blending modern design with performance. As part of the Maruti Nexa lineup, the Fronx is crafted for those who seek a dynamic yet refined driving experience. With multiple variants catering to different preferences, the model ensures a balance of affordability, safety, and advanced features.
The Sigma 1.2-litre variant offers a well-equipped base model that includes essential safety and convenience features. Despite being the entry-level model, it does not compromise on core functionalities.
Feature | Specification |
Engine Type | 1.2-litre Dual Jet, Dual VVT |
Engine Capacity | 1197 CC, four-cylinder |
Max Power (bhp@RPM) | Petrol – 89 @6000, CNG – 76 @ 6000 |
Max Torque (NM@RPM) | Petrol – 113 @4400, CNG – 98.5 @4300 |
Transmission | 5-Speed MT |
Key Features | ESP, Hill Hold Assist, Dual Airbags, Reverse Parking Sensors, ISOFIX Child Seat, Power Windows, Keyless Entry, Halogen Projector Headlamps |
An upgrade from the Sigma, the Delta 1.2-litre variant enhances the driving experience with added tech features and comfort.
Feature | Specification |
Engine Type | 1.2-litre Dual Jet, Dual VVT |
Engine Capacity | 1197 CC, four-cylinder |
Max Power (bhp@RPM) | Petrol – 89 @6000, CNG – 76 @ 6000 |
Max Torque (NM@RPM) | Petrol – 113 @4400, CNG – 98.5 @4300 |
Transmission | 5-Speed MT |
Key Features | Touchscreen Infotainment, Wireless Android Auto & Apple CarPlay, Steering-mounted Controls, Electrically Adjustable ORVMs, Rear Parcel Tray |
The Delta+ variant builds on the Delta version by adding premium styling elements and enhanced visibility.
Feature | Specification |
Engine Type | 1.2-litre Dual Jet, Dual VVT |
Engine Capacity | 1197 CC, four-cylinder |
Max Power (bhp@RPM) | 89 @6000 |
Max Torque (NM@RPM) | 113 @4400 |
Transmission | 5-Speed MT, 5-Speed AMT |
Key Features | LED Multi-reflector Headlamps, LED DRLs, Painted Alloy Wheels, Automatic Headlamps |
For those looking for a more powerful drive, the Delta+ 1.0 Turbo variant introduces the Boosterjet engine.
Feature | Specification |
Engine Type | 1.0-litre Turbo Boosterjet |
Engine Capacity | 998 CC, three-cylinder |
Max Power (bhp@RPM) | 99 @5500 |
Max Torque (NM@RPM) | 147.6 @2000-4500 |
Transmission | 5-Speed MT |
Key Features | Retains Delta+ 1.2L features with a sportier engine option |
Positioned slightly above the Delta+ 1.0 Turbo, this variant includes additional safety elements.
Feature | Specification |
Engine Type | 1.2-litre Dual Jet, Dual VVT |
Engine Capacity | 1197 CC, four-cylinder |
Max Power (bhp@RPM) | 89 @6000 |
Max Torque (NM@RPM) | 113 @4400 |
Transmission | 5-Speed MT, 5-Speed AMT |
Key Features | Side & Curtain Airbags, Tyre Repair Kit |
The Zeta variant takes comfort and connectivity to the next level with enhanced technology and features.
Feature | Specification |
Engine Type | 1.0-litre Turbo Boosterjet |
Engine Capacity | 998 CC, three-cylinder |
Max Power (bhp@RPM) | 99 @5500 |
Max Torque (NM@RPM) | 147.6 @2000-4500 |
Transmission | 5-Speed MT, 5-Speed AMT |
Key Features | Rearview Camera, Wireless Smart Device Charger, Paddle Shifters, Multi-Information TFT Display, Emergency Alerts, Stolen Vehicle Tracking |
The top-end Alpha variant combines premium aesthetics with advanced tech-driven functionalities.
Feature | Specification |
Engine Type | 1.0-litre Turbo Boosterjet |
Engine Capacity | 998 CC, three-cylinder |
Max Power (bhp@RPM) | 99 @5500 |
Max Torque (NM@RPM) | 147.6 @2000-4500 |
Transmission | 5-Speed AMT, 6-Speed AMT |
Key Features | Head-Up Display, 360-degree Camera, ARKAMYS Premium Sound System, Cruise Control, Leather-wrapped Steering Wheel, Dual-tone Exterior (in selected colors) |
Maruti Fronx presents a diverse range of variants, catering to different driving needs and budget considerations. As a subcompact crossover SUV, it provides a dynamic driving experience while maintaining Maruti Nexa’s reliability and innovation.
For buyers in Kerala, Popular Nexa, the best Nexa dealer in Kerala, offers an extensive lineup of Maruti Fronx variants, ensuring access to the latest models and seamless customer service. Whether prioritizing performance, affordability, or premium features, there is a Fronx variant to match every requirement.