Exterior
GRILLE
Accentuated chrome along the front grille outshines all in a powerful display.
DAY TIME RUNNING LAMPS
Comes with inner lenses that produce an even line of light, giving it a high-tech look.
ALLOY WHEEL
The stylish 16-inch alloys add to the flowing elegance of the car.
PROJECTOR HEADLAMPS
Powerful and bright, they are ideal to light up your drive.
LED REAR COMBINATION LAMPS
Lights up radiantly through an inner lens that projects an even beam.
CHROME FINISH REAR STRIP
Outer weather-strip made of iridescent stainless steel and chrome adds greater elegance.
Interior
APPLE CARPLAY
Make calls, send and receive messages, browse music and even use Siri, just by using your iPhone’s touchscreen.
STEERING MOUNTED AUDIO & VOICE CONTROLS
Through the voice command feature, give verbal commands for navigation, playing music and phone calls.
TELESCOPIC STEERING
The steering column features a telescopic and tilt adjustment, making sure you have a comfortable drive.
MULTI INFORMATION DISPLAY
A large, HD colour LCD shows performance and other information through user-friendly graphics.
TECHNICAL SPECIFICATIONS
DIMENSIONS | PETROL | DIESEL |
---|---|---|
Length (mm) | 3995 | 3995 |
Width (mm) | 1745 | 1745 |
Height (mm) | 1500 | 1500 |
Wheelbase (mm) | 2520 | 2520 |
Ground clearance (mm) | 170** | 170** |
Boot space (l) | 339* | 339* |
ENGINE | PETROL | DIESEL |
Engine Capacity (cc) | 1197 | 1248 |
Max power (kW@rpm) | 62/6000 | 55.2/4000 |
Max torque (Nm@rpm) | 115/4000 | 190/2000 |
Camshaft | DOHC | DOHC |
No. of Cylinder | 4 | 4 |
TRANSMISSION | PETROL | DIESEL |
Type | 5MT/CVT | 5MT |
BRAKES | PETROL | DIESEL |
Front | Disc | Disc |
Rear | Drum | Drum |
STEERING | PETROL | DIESEL |
Min. turning radius (m) | 4.9 | 4.9 |
Power steering type | Electric, Rack & Pinion type | Electric, Rack & Pinion type |
SUSPENSION | PETROL | DIESEL |
Front | McPherson Strut | McPherson Strut |
Rear | Torsion Beam | Torsion Beam |
OTHERS | PETROL | DIESEL |
Fuel efficiency (km/l) | 21.4 *** | 27.39 *** |
Fuel tank capacity (l) | 37 | 37 |
Kerb weight (kg) | 865-890 (MT), 910 (CVT) | 960-985 |
Seating capacity | 5 | 5 |
# Tyre size | 185/65 R15 195/55 R16 | 195/55 R16 195/55 R16 |
FEATURE LIST
EXTERIOR | Sigma | Delta | Delta (Automatic) | Zeta | Alpha | Sigma | Delta | Zeta | Alpha |
---|---|---|---|---|---|---|---|---|---|
PETROL | DIESEL | ||||||||
Body coloured door handles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chrome door handles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Body coloured ORVMs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Body coloured bumpers | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Chrome accent front grille | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Turn indicators on ORVMs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Back door spoiler | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Full wheel cap | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Alloy wheels | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Daytime Running Lamps with LED | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rear Combination Lamps with LED | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Projector headlamps | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
A+B+C Pillar blackout | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
UV Cut Glass (Front doors + Rear doors + Qtr glass) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
INTERIOR | Sigma | Delta | Delta (Automatic) | Zeta | Alpha | Sigma | Delta | Zeta | Alpha |
PETROL | DIESEL | ||||||||
Metal finish inside door handles | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Metal finish tipped parking brake | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Glove box illumination | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Luggage room illumination | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Front footwell illumination | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Multi Information Speedometer Display (with colour TFT) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Leather wrapped steering wheel | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SAFETY & SECURITY | Sigma | Delta | Delta (Automatic) | Zeta | Alpha | Sigma | Delta | Zeta | Alpha |
PETROL | DIESEL | ||||||||
Anti-theft security system | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Suzuki TECT body | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Front disc brakes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
ABS with EBD | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dual horn | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Headlamp leveling | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Front fog lamps | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Auto headlamps | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Dual airbags | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Front seat belt pre-tensioners | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Front seat belt force limiters | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Pinch guard power window (Driver) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Auto diming IRVM | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Driver side seat belt reminder | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rev. parking sensors | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rev. parking camera | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rear wiper & washer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rear defogger | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
ENTERTAINMENT | Sigma | Delta | Delta (Automatic) | Zeta | Alpha | Sigma | Delta | Zeta | Alpha |
PETROL | PETROL | ||||||||
Audio with FM/MP3/CD | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SmartPlay Infotainment System | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Bluetooth | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Aux & USB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Steering mounted audio control | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Navigation system | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Voice command | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Smartphone Connect/Apple CarPlay | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
COMFORT & CONVENIENCE | Sigma | Delta | Delta (Automatic) | Zeta | Alpha | Sigma | Delta | Zeta | Alpha |
PETROL | DIESEL | ||||||||
Central locking | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Remote keyless entry | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Front power windows | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rear power windows | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Auto-up power window (Driver) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Electrically foldable ORVMs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Telescopic steering | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Tilt steering | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Front seat adjustable headrest | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Rear seat adjustable headrest | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Manual AC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Auto AC | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Follow me home/lead to vehicle | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Front centre armrest with storage | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
60:40 Split seat (Rear) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Height adjustable driver seat | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Front and rear accessory socket | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Push start/stop with smart key | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set the color for your car

Price List
MODEL | FUEL | VARIANT | EX-SHOWROOM | *INSURANCE | ROAD TAX | REGN FEE | *EX-WARRENTY | FAS TAG | *NEXA CARD | *BASIC ACCESSORY KIT | SUZUKI CONNECT | ON ROAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BALENO | PETROL | SIGMA | 562931 | 29937 | 45034 | 960 | 9156 | 500 | 1180 | 7834 | 9999 | 667531 |
BALENO | PETROL | DELTA | 632324 | 31973 | 50586 | 960 | 10195 | 500 | 1180 | 7834 | 9999 | 745551 |
BALENO | PETROL | ZETA | 692855 | 33748 | 55428 | 960 | 11351 | 500 | 1180 | 7834 | 9999 | 813855 |
BALENO | PETROL | ALPHA | 763544 | 35822 | 61084 | 960 | 12555 | 500 | 1180 | 7834 | 9999 | 893478 |
BALENO | PETROL | DELTA(CVT) | 736574 | 35032 | 58926 | 960 | 12106 | 500 | 1180 | 7834 | 9999 | 863111 |
BALENO | PETROL | ZETA(CVT) | 797458 | 36817 | 63797 | 960 | 13133 | 500 | 1180 | 7834 | 9999 | 931678 |
BALENO | PETROL | ALPHA(CVT) | 868753 | 38909 | 69500 | 960 | 14337 | 500 | 1180 | 7834 | 9999 | 1011972 |
BALENO | DIESEL | SIGMA | 677068 | 33513 | 54165 | 960 | 12992 | 500 | 1180 | 7834 | 9999 | 798211 |
BALENO | DIESEL | DELTA | 745296 | 35537 | 59624 | 960 | 14313 | 500 | 1180 | 7834 | 9999 | 875243 |
BALENO | DIESEL | ZETA | 806766 | 37361 | 64541 | 960 | 15529 | 500 | 1180 | 7834 | 9999 | 944670 |
BALENO | DIESEL | ALPHA | 878467 | 39490 | 70277 | 960 | 16957 | 500 | 1180 | 7834 | 9999 | 1025664 |