Model | Fuel Type | Variant | EX-SHOWROOM | *INSURANCE | ROAD TAX | REGN FEE | *EX-WARRENTY | FAS TAG | *NEXA CARD | *BASIC ACCESSORY KIT | TCS | SUZUKI CONNECT | ON ROAD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S-CROSS | DIESEL | SIGMA | 891797 | 35754 | 80262 | 970 | 17665 | 500 | 1180 | 8975 | 0 | 9999 | 1047102 |
S-CROSS | DIESEL | DELTA | 997689 | 38528 | 89792 | 970 | 19907 | 500 | 1180 | 8975 | 0 | 9999 | 1167539 |
S-CROSS | DIESEL | ZETA | 1055921 | 40054 | 117313 | 970 | 20921 | 500 | 1180 | 8975 | 10559 | 9999 | 1266393 |
S-CROSS | DIESEL | ALPHA | 1156611 | 61082 | 128499 | 970 | 22916 | 500 | 1180 | 8975 | 11566 | 9999 | 1402297 |
XL6 | PETROL | ZETA AMT | 1097204 | 40765 | 121899 | 970 | 18526 | 500 | 1180 | 8300 | 10972 | 9999 | 1310315 |
XL6 | PETROL | ALPHA AMT | 1154094 | 42236 | 128220 | 970 | 19482 | 500 | 1180 | 8300 | 11541 | 9999 | 1376522 |
XL6 | PETROL | ZETA | 986445 | 37902 | 88780 | 970 | 16650 | 500 | 1180 | 8300 | 0 | 9999 | 1150726 |
XL6 | PETROL | ALPHA | 1043335 | 39373 | 115915 | 970 | 17617 | 500 | 1180 | 8300 | 10433 | 9999 | 1247622 |
BALENO | PETROL | RS | 885285 | 28067 | 79676 | 970 | 14502 | 500 | 1180 | 7899 | 0 | 9999 | 1028078 |
BALENO | PETROL | SIGMA | 559606 | 25888 | 50365 | 970 | 9287 | 500 | 1180 | 7899 | 0 | 9999 | 665694 |
BALENO | PETROL | DELTA | 636508 | 27742 | 57286 | 970 | 10490 | 500 | 1180 | 7899 | 0 | 9999 | 752574 |
BALENO | PETROL | ZETA | 698182 | 29229 | 62836 | 970 | 11658 | 500 | 1180 | 7899 | 0 | 9999 | 822454 |
BALENO | PETROL | ALPHA | 761671 | 30579 | 68550 | 970 | 12685 | 500 | 1180 | 7899 | 0 | 9999 | 894033 |
BALENO | PETROL | RS | 895804 | 28314 | 80622 | 970 | 15116 | 500 | 1180 | 7899 | 0 | 9999 | 1040403 |
BALENO | PETROL | DELTA(CVT) | 769531 | 30949 | 69258 | 970 | 12732 | 500 | 1180 | 7899 | 0 | 9999 | 903018 |
BALENO | PETROL | ZETA(CVT) | 831206 | 32435 | 74809 | 970 | 13900 | 500 | 1180 | 7899 | 0 | 9999 | 972898 |
BALENO | PETROL | ALPHA(CVT) | 894694 | 33965 | 80522 | 970 | 14927 | 500 | 1180 | 7899 | 0 | 9999 | 1044656 |
BALENO | DIESEL | SIGMA | 687822 | 30412 | 61904 | 970 | 13440 | 500 | 1180 | 7899 | 0 | 9999 | 814126 |
BALENO | DIESEL | DELTA | 769450 | 32550 | 69251 | 970 | 14998 | 500 | 1180 | 7899 | 0 | 9999 | 906797 |
BALENO | DIESEL | ZETA | 826382 | 34042 | 74374 | 970 | 16213 | 500 | 1180 | 7899 | 0 | 9999 | 971559 |
BALENO | DIESEL | ALPHA | 889863 | 35704 | 80088 | 970 | 17417 | 500 | 1180 | 7899 | 0 | 9999 | 1043619 |
BALENO | PETROL BS6 | DELTA CVT | 786663 | 31362 | 70800 | 970 | 13063 | 500 | 1180 | 7899 | 0 | 9999 | 922436 |
BALENO | PETROL BS6 | ZETA CVT | 843601 | 32732 | 75924 | 970 | 14113 | 500 | 1180 | 7899 | 0 | 9999 | 986918 |
BALENO | PETROL BS6 | ALPHA CVT | 907089 | 34266 | 81638 | 970 | 15128 | 500 | 1180 | 7899 | 0 | 9999 | 1058669 |
BALENO | PETROL BS6 | SIGMA | 572002 | 26187 | 51480 | 970 | 9499 | 500 | 1180 | 7899 | 0 | 9999 | 679716 |
BALENO | PETROL BS6 | DELTA | 653640 | 28155 | 58828 | 970 | 10821 | 500 | 1180 | 7899 | 0 | 9999 | 771991 |
BALENO | PETROL BS6 | SMART HYBRID DELTA | 743128 | 30313 | 66882 | 970 | 12331 | 500 | 1180 | 7899 | 0 | 9999 | 873202 |
BALENO | PETROL BS6 | ZETA | 710578 | 29528 | 63952 | 970 | 11859 | 500 | 1180 | 7899 | 0 | 9999 | 836465 |
BALENO | PETROL BS6 | ALPHA | 774066 | 31058 | 69666 | 970 | 12886 | 500 | 1180 | 7899 | 0 | 9999 | 908224 |
BALENO | PETROL BS6 | SMART HYBRID ZETA | 800066 | 31684 | 72006 | 970 | 13369 | 500 | 1180 | 7899 | 0 | 9999 | 937674 |
IGNIS | PETROL | DELTA AMT | 600262 | 26867 | 54024 | 970 | 9995 | 500 | 1180 | 7641 | 0 | 9999 | 711438 |
IGNIS | PETROL | ZETA AMT | 642712 | 27893 | 57844 | 970 | 10927 | 500 | 1180 | 7641 | 0 | 9999 | 759665 |
IGNIS | PETROL | ZETA AMT (D) | 655812 | 29573 | 59023 | 970 | 10927 | 500 | 1180 | 7641 | 0 | 9999 | 775625 |
IGNIS | PETROL | ALPHA AMT | 728598 | 29961 | 65574 | 970 | 12378 | 500 | 1180 | 7641 | 0 | 9999 | 856802 |
IGNIS | PETROL | ALPHA AMT(D) | 741699 | 31825 | 66753 | 970 | 12378 | 500 | 1180 | 7641 | 0 | 9999 | 872945 |
IGNIS | PETROL | SIGMA | 491151 | 24238 | 34381 | 970 | 8154 | 500 | 1180 | 7641 | 0 | 9999 | 578214 |
IGNIS | PETROL | DELTA | 552898 | 25726 | 49761 | 970 | 9192 | 500 | 1180 | 7641 | 0 | 9999 | 657867 |
IGNIS | PETROL | ZETA | 595347 | 26751 | 53581 | 970 | 10124 | 500 | 1180 | 7641 | 0 | 9999 | 706094 |
IGNIS | PETROL | ZETA(D) | 608448 | 28333 | 54760 | 970 | 10124 | 500 | 1180 | 7641 | 0 | 9999 | 721956 |
IGNIS | PETROL | ALPHA | 681234 | 28820 | 61311 | 970 | 11576 | 500 | 1180 | 7641 | 0 | 9999 | 803231 |
IGNIS | PETROL | ALPHA (D) | 694335 | 30584 | 62490 | 970 | 11576 | 500 | 1180 | 7641 | 0 | 9999 | 819275 |
CIAZ | PETROL | SIGMA | 825342 | 31716 | 74281 | 970 | 13936 | 500 | 1180 | 8975 | 0 | 9999 | 966899 |
CIAZ | PETROL | DELTA | 887769 | 33177 | 79899 | 970 | 14986 | 500 | 1180 | 8684 | 0 | 9999 | 1037164 |
CIAZ | PETROL | ZETA | 965300 | 34992 | 86877 | 970 | 16296 | 500 | 1180 | 8684 | 0 | 9999 | 1124798 |
CIAZ | PETROL | ALPHA | 997689 | 35750 | 89792 | 970 | 16957 | 500 | 1180 | 8684 | 0 | 9999 | 1161520 |
CIAZ | PETROL | DELTA AT | 987452 | 35509 | 88871 | 970 | 16673 | 500 | 1180 | 8684 | 0 | 9999 | 1149839 |
CIAZ | PETROL | ZETA AT | 1065990 | 37348 | 118431 | 970 | 17995 | 500 | 1180 | 8684 | 10660 | 9999 | 1271757 |
CIAZ | PETROL | ALPHA AT | 1106266 | 38291 | 122906 | 970 | 18679 | 500 | 1180 | 8684 | 11063 | 9999 | 1318538 |
CIAZ | DIESEL | SIGMA | 926031 | 36004 | 83343 | 970 | 19240 | 500 | 1180 | 8684 | 0 | 9999 | 1085951 |
CIAZ | DIESEL | DELTA | 987452 | 37569 | 88871 | 970 | 19564 | 500 | 1180 | 8684 | 0 | 9999 | 1154790 |
CIAZ | DIESEL | ZETA | 1070018 | 39675 | 118879 | 970 | 21193 | 500 | 1180 | 8684 | 10700 | 9999 | 1281798 |
CIAZ | DIESEL | ALPHA | 1110294 | 40701 | 123354 | 970 | 21983 | 500 | 1180 | 8684 | 11103 | 9999 | 1328767 |
CIAZ | DIESEL 1.5 | DELTA | 997689 | 37830 | 89792 | 970 | 19907 | 500 | 1180 | 8684 | 0 | 9999 | 1166550 |
CIAZ | DIESEL 1.5 | ZETA | 1116838 | 40867 | 124081 | 970 | 22125 | 500 | 1180 | 8684 | 11168 | 9999 | 1336413 |
CIAZ | DIESEL 1.5 | ALPHA | 1146038 | 41612 | 127325 | 970 | 22703 | 500 | 1180 | 8684 | 11460 | 9999 | 1370472 |
Terms & Conditions
- Please make DD in favour of M/s. Popular Vehicles and Services Limited
- Price prevailing at the time of invoicing applicable.
- TCS @ 1% will be applicable on the value of Invoice in the case the value of vehicle exceeds ts. 10 Lakhs as per Income Tax Act Sec 206 C
- TCS 1% will be added to the roadtax amount for invoice value exceeds 10 lakhs as per Kerala Motor Vehicles Taxation
(Amendment) Act 2017, Act 13 of 2017
PRICE LIST UPDATED ON 25-04-2019